Click on the date to view the video. (All videos are in WMV format, which I find does the best job in reducing file size without sacrificing quality. If you are a Mac user, or otherwise have trouble viewing these files, you could try clicking here to update your viewer.)
| Type | Subject/Comments | Size(s) |
| SlideShow | Omni Pics new beach | |
| Video | THE Sunset ..... no need to explain. | 366K |
| Video | Sunset view from ferry upper deck | 353K |
| Video | Sunset Grill Isla Mujeres | 284K |
| Video | Punta Norte Isla Mujeres | 350K |
| Video | Hot volley ball !!! | 250K |
| Video | Volley Ball game at Buhos Isla Mujeres | 245K |
| Video | Lagoon view from Gran Melia | 345K |
| Video | Ocen View from Playa Delfines | 384K |
| Video | Playa Ballenas Parasailing and Wet Bike rides | 400K |
| Video | All Famous Philly Cheese Steak house | 284K |
| Video | New Condos Las Olas, yet another huge building | 356K |
| Video | New Hooters Cancun Party Central opening this week! | 357K |
| Video | Ever wanted to know where the G-SPOT is at? - Hotel Zone | 353K |
| Video | Fiesta Americana Aqua from Kukulcan Av. | 348K |
| Video | RIU Palace Las Americas view from Plaza Terramar | 266K |
| Video | Playa Marlin at Sunset | 541K |
| 360 | Baccara | 155k |
| 360 | Beach Palace | 166k |
| Video | Peaceful Surf | 724k |
| 360 | Puerto Juarez Ferry Dock | 407k |
| Video/360 | Continental Plaza | 417k |
| 360 | Flamingo | 167k |
| 360 | Melia Turquesa | 197k |
| Video | Piramides | 586k |
| Video/360 | Sierra | 395/293k |
| Video | Villas Marlin | 510k |
| Video/360 | Miramar Mision, KM 9.5 | 496/187 |
| Video/360 | Royal Sunset, KM 10.5 | 356/273 |
| Video/360 | Hyatt Caribe, KM 10.5 | 330/340 |
| Video | Yalmakan KM 19.5 | 482k |
| Video | Melia Grand KM 15 | 386k |
| Video/360 | La Isla Mall | 555/346 |
| Video | Cancun Palace KM 14 | 347k |
| Video | Le Meridien KM 14 | 429k |
| Video | Allegro KM 12.5 | 507k |
| Video | Oasis Playa | 530k |
| Video | El Pueblito | 420k |
| Video | Sun Palace | 521k |
| Video | Sheraton | 552k |
| Video | Tucancun | 583k |
| Video | JW Marriott | 375k |
| Video | Solymar | 412k |
| Video | Ritz | 533k |
| 360 | Royal Islander | 296k |
| Video | Scenes from the
Beach, Part V Keeping a secure eye on crime and tanning at the same time. |
370k |
| Video | Scenes from the
Beach, Part IV Hey, British person! Want to rent a wave runner? |
370k |
| Video | Scenes from the
Beach, Part III I need my hair braided. First, though, I need more hair. |
339k |
| Video | Scenes from the
Beach, Part II Anyone for parasailing? |
488k |
| Video | Crown Paradise Jack Tar Village, KM 14.5 | 563k |
| Video/360 |
Xel-Ha Went to Xel-Ha today with some friends. Did the all-inclusive thing. Was cheaper for me ($32) with a local ID. The other guys paid $52 each but got unlimited meals, drinks and ice cream. Saturday is a good day to go, as is Sunday, because so many tourists are leaving/arriving on those days so do not venture far from their Hotels. I really like this place, as did my friends. It is worth the money, as long as you remember to get there early since (unlike Xcaret) they close at 6pm. |
336/272k |
| Video/360 |
Royal Solaris. Three videos. Down on the beach,
poolside and a view from a room. ...by request of "Wendy", who had some concern about rocks on the Solaris beach. As is always the case, Cancun beach rocks come and go with the changing levels of sand -- which is determined by the seasons/winds etc. Those big rocks are there now, Wendy, but they will be gone later... and back... and gone. |
524/386k |
| Video/360 |
Parque Nizuc Day off. Decided to bite the bullet and make a trek over to Parque Nizuc -- originally built as one of the "Wet 'n Wild" theme parks. Okay, here's the deal with that place: For tourists, it costs $27 EACH to get in. (As a resident, I only paid $8... and that was barely worth it.) One you get in, there are basically four slides and they aren't THAT thrilling. You have to rent lockers and also inflatable rafts if you want to drift down the "lazy river." If you want to swim with Dolphins, be prepared to lash out $100 EACH! If you are going to spend this kind of money, check out Xel-Ha or Xcaret. |
440/338k |
| Video | This was in the vicinity of the Cancun Palace. But it could be any beach, really... | 429k |
| Video/360 | Omni Hotel, KM 16. | Varies |
| Video | Crown Paradise Club, KM 18. | 499k |
| 360 | Fiesta Americana Condesa, KM 16 | 412k |
| Video |
Plaza Las Americas Mall, the food court. Friday night at Plaza Las Americas -- Cancun's biggest mall. Eating at the food court before the movie. By the way, at the start of this video you can see the stairs that lead up to the famous Mambo Cafe, a great night spot for live Salsa Music! |
389k |
| Videos | The Royal Sands, KM 13.5 (3 videos) | 358k/437k |
| Video | The Marriott Casa Magna, KM 14 | 437k |
| Video | The salsa band at The Shrimp Bucket | 600k |
| Video | Cancun Airport, outside Terminal 2 | 645k |
| Video | Aquamarina Hotel. KM 3. | 480k |
| Video | Carousel Hotel. KM 3. | 527k |
| Video |
Jardin Del Arte, KM 4.5 This is a charming little walking area just across the road from the VCI and Calinda Hotel. The canal is used by people wanting to get boats from the Lagoon to the Ocean (or vice versa.) |
513k |
| Video | That's me at Playa Marlin! KM 12.5. | 502k |
| Video | Perico's Restaurant. Everyone should go once. | 470k |
| Video | The Fountain at KM 0. This is the juncture of the road out to the Hotel Zone (Kukulcan) and Bonampak. The fountain honors the Mayan God Kukulcan (who, incidentally, was supreme deity and god of the wind, and, for the Aztec culture, went by the name of Quetzalcoatl.) | 423k |
| Video | Punta Sam ferry terminal, looking out at Hotel Zone and Isla Mujeres. | 673k |
| Video | In front of Lorenzillos, looking out over the Lagoon. KM 11-ish. | 450k |
| Video | Embarcadero KM 4. Standing out on a dock. | 470k |
| Video | Giant Flag on Kukulcan Blvd, KM 5 | 500k |
| Video | Blue Bay Getaway, poolside. | 450k |
| Video | Playa Delfines, (Dolphin Beach) KM 18. Near the Hilton. | 600k |
| Video | Playa Tortugas, (Turtle Beach) KM 7. Beach shot, and also the police fixing one of many signs which came down in the wind. | 800k |
| Video |
Hurricane Isidore Part 4 Camino Real Point, KM 8.5 Winds knocking everything down. Including me. |
605k |
| Video |
Hurricane Isidore Part 3 Driving through flooded Cancun on a delivery. |
640k |
| Video |
Hurricane Isidore Part 2 Roof of Howard Johnsons (not orange, though) on Uxmal, looking towards Hotel Zone. |
539k |
| Video |
Hurricane Isidore Part 1 Out my front door, downtown Cancun |
384k |
| Video | All over the Royal Mayan | 363k |